Picheo
Hasta el 13 de Junio de 2016
MLB
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP HLD EFE JC JB HR BBI BK WP AVE VB SF EQUIPO LIGA
*Araujo, Elvis (PHI) 22 0 17.2 22 10 9 11 20 1 0 0 1.87 4 4.58 0 0 1 2 1 0 .310 71 1 Philadelphia Phillies NL
Boscan, Wilfredo (PIT) 5 0 12.1 9 4 4 5 6 1 0 0 1.14 0 2.92 0 0 0 0 1 1 .205 44 0 Pittsburgh Pirates NL
Bracho, Silvino (ARI) 6 0 6.0 9 6 5 5 3 0 0 0 2.33 0 7.50 0 0 1 1 0 2 .321 28 0 Arizona Diamondbacks NL
Campos, Leonel (SD) 4 0 5.2 5 7 5 6 7 1 0 0 1.94 0 7.94 0 0 0 1 0 0 .238 21 0 San Diego Padres NL
Triple A
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP HLD EFE JC JB HR BBI BK WP AVE VB SF EQUIPO LIGA
Boscan, Wilfredo (IND) 9 8 42.2 50 18 18 4 32 4 5 0 1.27 0 3.80 0 0 3 0 0 1 .301 166 0 Indianapolis Indians INT
Bracho, Silvino (REN) 21 0 22.0 18 9 9 6 32 0 1 12 1.09 1 3.68 0 0 1 0 0 1 .220 82 2 Reno Aces PCL
Campos, Leonel (ELP) 18 0 23.2 21 12 12 15 28 1 1 0 1.52 2 4.56 0 0 2 0 0 4 .250 84 1 El Paso Chihuahuas PCL
Leon, Arcenio (MVA) 31 0 31.1 27 14 13 9 28 2 1 22 1.15 0 3.73 0 0 2 0 1 5 .237 114 0 Acereros del Norte MEX
Doble A
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP HLD EFE JC JB HR BBI BK WP AVE VB SF EQUIPO LIGA
Paredes, Eduardo (ARK) 8 0 7.0 9 5 5 1 8 0 1 0 1.43 1 6.43 0 0 1 0 0 0 .300 30 1 Arkansas Travelers TEX
Clase A (Avanzada)
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP HLD EFE JC JB HR BBI BK WP AVE VB SF EQUIPO LIGA
Hernandez, Elieser (LAN) 8 6 28.2 45 36 29 17 16 1 4 0 2.16 1 9.10 0 0 8 0 1 4 .352 128 1 Lancaster JetHawks CAL
*Higuera, Juliandry (DUN) 4 3 10.1 13 12 10 7 5 0 1 0 1.94 0 8.71 0 0 1 0 1 3 .283 46 0 Dunedin Blue Jays FSL
*Moya, Gabriel (VIS) 7 0 10.0 6 0 0 1 9 1 0 1 0.70 2 0.00 0 0 0 0 0 1 .176 34 0 Visalia Rawhide CAL
Paredes, Eduardo (IE) 19 0 22.0 18 9 8 6 32 1 2 4 1.09 1 3.27 0 0 2 0 0 1 .222 81 2 Inland Empire 66ers CAL
Verastegui, Adenson (LAK) 7 0 8.0 6 3 3 9 11 1 1 0 1.88 2 3.38 0 0 0 0 1 3 .200 30 0 Lakeland Flying Tigers FSL
Clase A (Media)
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP HLD EFE JC JB HR BBI BK WP AVE VB SF EQUIPO LIGA
Hernandez, Elieser (QC) 2 1 9.0 8 2 2 2 7 2 0 0 1.11 0 2.00 0 0 0 0 0 2 .250 32 1 Quad Cities River Bandits MID
*Moya, Gabriel (KC) 12 0 19.0 12 2 1 4 20 1 0 0 0.84 6 0.47 0 0 0 0 0 0 .179 67 0 Kane County Cougars MID
Verastegui, Adenson (WM) 11 0 14.1 19 13 12 8 14 0 2 2 1.88 1 7.53 0 0 1 0 0 1 .317 60 0 West Michigan Whitecaps MID
Vivas, Julio (WV) 5 0 15.1 23 13 13 9 8 0 0 0 2.09 1 7.63 0 0 3 0 0 2 .354 65 2 West Virginia Power SAL
Rookie
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP HLD EFE JC JB HR BBI BK WP AVE VB SF EQUIPO LIGA
Bastidas, Miguelangel (DSL PHI) 2 2 12.0 9 3 3 2 8 0 1 0 0.92 0 2.25 0 0 1 0 0 1 .205 44 0 DSL Phillies DSL
Bermudez, Jose (DSL TWI) 2 0 3.0 8 5 4 1 3 0 0 0 3.00 0 12.00 0 0 1 0 0 0 .471 17 0 DSL Twins DSL
Lugo, Cristhian (DSL CAR) 2 0 2.1 8 7 6 3 2 0 0 0 4.71 0 23.14 0 0 1 0 0 1 .500 16 0 DSL Cardinals DSL
*Mavo, Daniel (DSL RGR) 2 0 4.0 2 0 0 2 3 1 0 0 1.00 0 0.00 0 0 0 0 0 0 .154 13 0 DSL Rangers1 DSL
Palumbo, Angelo (DSL ORI) 1 1 5.0 2 0 0 0 4 0 0 0 0.40 0 0.00 0 0 0 0 0 0 .125 16 0 DSL Orioles1 DSL
Italia
Gian Rizzo 8 0 15.2 14 6 2 3 18 0 0 1 1.12 1.15 1 0 0 1 .226 Tommasin ITL
Bateo
Hasta el 13 de Junio de 2016
MLB
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SH SF GP DP SLG OBP OPS AL BA BBI CS EQUIPO LIGA
#Galvis, Freddy (PHI) SS 61 229 24 52 11 2 6 23 8 53 3 .227 3 2 1 7 .371 .254 .625 243 85 1 1 Philadelphia Phillies NL
*Gonzalez, Carlos (COL) RF 60 238 41 71 11 2 14 34 17 57 0 .298 0 0 0 3 .538 .345 .883 255 128 3 1 Colorado Rockies NL
*Inciarte, Ender (ATL) CF 36 139 16 33 5 3 0 5 13 17 3 .237 1 1 1 1 .317 .305 .622 155 44 1 3 Atlanta Braves NL
Pirela, Jose (SD) 2B 15 39 2 6 2 0 0 0 1 9 0 .154 1 0 0 0 .205 .175 .380 41 8 0 1 San Diego Padres NL
#Solarte, Yangervis (SD) 3B 25 81 10 23 6 0 4 17 12 15 0 .284 0 0 1 1 .506 .383 .889 94 41 1 0 San Diego Padres NL
Torreyes, Ronald (NYY) 3B 24 57 7 14 1 2 0 5 4 9 0 .246 0 0 0 1 .333 .295 .628 61 19 0 0 New York Yankees AL
Triple A
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SH SF GP DP SLG OBP OPS AL BA BBI CS EQUIPO LIGA
Graterol, Juan (SLC) C 29 97 10 28 2 0 1 11 4 14 0 .289 2 0 1 5 .340 .324 .664 104 33 0 0 Salt Lake Bees PCL
#Herrera, Jonathan (VER) 2B 16 67 6 18 4 0 0 8 9 6 0 .269 2 2 0 1 .328 .346 .675 80 22 0 0 Rojos del Aguila de Veracruz MEX
*Inciarte, Ender (GWN) RF 2 6 0 2 0 0 0 0 1 0 0 .333 0 0 0 0 .333 .429 .762 7 2 0 0 Gwinnett Braves INT
Pirela, Jose (ELP) OF 35 137 19 34 7 3 2 16 9 21 1 .248 0 0 0 6 .387 .295 .681 146 53 1 1 El Paso Chihuahuas PCL
Quintero, Humberto (TOL) C 15 45 0 11 2 0 0 3 2 11 1 .244 1 0 0 2 .289 .277 .565 48 13 0 0 Toledo Mud Hens INT
*Romero, Alex (VER) OF 60 230 24 64 13 0 0 29 33 16 4 .278 1 4 0 3 .335 .363 .698 268 77 5 2 Rojos del Aguila de Veracruz MEX
#Solarte, Yangervis (ELP) 3B 2 7 3 5 1 2 0 2 2 0 0 .714 0 0 0 1 1.429 .778 2.206 9 10 0 0 El Paso Chihuahuas PCL
Doble A
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SH SF GP DP SLG OBP OPS AL BA BBI CS EQUIPO LIGA
*Arcia, Francisco (JAX) C 46 156 9 38 7 1 0 12 16 40 0 .244 1 1 7 3 .301 .339 .640 181 47 1 1 Jacksonville Suns SOU
Barreto, Franklin (MID) SS 59 231 27 53 9 1 5 21 14 56 14 .229 0 1 4 4 .342 .284 .626 250 79 1 5 Midland RockHounds TEX
Castillo, Ali (RIC) SS 51 145 15 48 6 1 0 10 9 15 5 .331 2 2 1 3 .386 .369 .756 159 56 0 4 Richmond Flying Squirrels EAS
Sanchez, Adrian (HAR) 3B 46 140 12 34 12 1 0 15 9 19 3 .243 3 2 5 6 .343 .308 .651 159 48 0 0 Harrisburg Senators EAS
Clase A (Avanzada)
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SH SF GP DP SLG OBP OPS AL BA BBI CS EQUIPO LIGA
*Rodriguez, Herlis (CLR) CF 21 60 1 11 1 1 0 6 5 10 1 .183 1 0 2 1 .233 .269 .502 68 14 0 1 Clearwater Threshers FSL
#Salcedo, Erick (FRE) SS 57 185 17 49 5 3 1 14 13 23 7 .265 3 1 0 4 .341 .312 .652 202 63 0 7 Frederick Keys CAR
Trompiz, Kristian (LAN) 2B 46 158 19 30 8 1 0 17 14 54 4 .190 1 4 2 3 .253 .258 .512 179 40 0 2 Lancaster JetHawks CAL
Clase A (Media)
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SH SF GP DP SLG OBP OPS AL BA BBI CS EQUIPO LIGA
Bracho, Didimo (KC) 2B 2 7 0 0 0 0 0 0 0 3 0 .000 0 0 0 0 .000 .000 .000 7 0 0 0 Kane County Cougars MID
Cumana, Grenny (LWD) SS 29 94 13 23 6 0 0 8 5 5 7 .245 2 1 2 0 .309 .294 .603 104 29 0 3 Lakewood BlueClaws SAL
*Flete, Bryant (SB) 2B 52 177 17 38 7 1 0 13 17 36 4 .215 3 1 0 2 .266 .282 .548 198 47 0 3 South Bend Cubs MID
#Garcia, Wilson (LWD) C 45 184 14 55 13 0 0 20 3 24 0 .299 1 5 1 9 .370 .306 .675 195 68 0 0 Lakewood BlueClaws SAL
Michelena, Arturo (QC) 2B 15 53 7 16 1 0 0 5 1 7 0 .302 0 1 0 1 .321 .309 .630 55 17 0 0 Quad Cities River Bandits MID
#Navas, Eduardo (CSC) C 32 100 8 19 3 0 0 9 7 27 1 .190 1 1 8 1 .220 .293 .513 117 22 0 0 Charleston RiverDogs SAL
Queliz, Jose (KC) C 38 136 11 26 7 0 3 12 3 38 1 .191 0 1 2 6 .309 .218 .527 142 42 0 0 Kane County Cougars MID
Reyes, Angel (GBO) 3B 53 187 23 53 7 1 1 25 18 37 1 .283 2 5 2 5 .348 .344 .692 214 65 0 1 Greensboro Grasshoppers SAL
Salazar, Alejandro (ROM) SS 53 190 20 53 6 0 0 19 7 38 4 .279 6 2 0 4 .311 .302 .612 205 59 0 4 Rome Braves SAL
Trompiz, Kristian (QC) 2B 9 36 6 12 2 0 0 5 4 8 3 .333 0 0 0 0 .389 .400 .789 40 14 0 0 Quad Cities River Bandits MID
Rookie
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SH SF GP DP SLG OBP OPS AL BA BBI CS EQUIPO
Araujo, Yordin (DSL MTS) OF 5 15 4 2 1 0 0 0 3 9 0 .133 0 0 1 0 .200 .316 .516 19 3 0 0 DSL Mets2 LIGA
*Garcia, Tulio (DSL MET) OF 4 10 0 0 0 0 0 0 3 8 1 .000 0 0 0 0 .000 .231 .231 13 0 0 0 DSL Mets1 DSL
Gil, Edy (DSL MTS) OF 4 7 0 0 0 0 0 0 1 4 0 .000 0 0 0 0 .000 .125 .125 8 0 0 0 DSL Mets2 DSL
Grasso, Victor (DSL ORI) C 5 9 2 1 0 0 0 0 2 1 0 .111 0 0 1 0 .111 .333 .444 12 1 0 0 DSL Orioles1 DSL
Lugo, Henry (DSL TB) SS 2 8 0 1 0 0 0 1 1 1 1 .125 0 0 0 1 .125 .222 .347 9 1 0 0 DSL Rays DSL
*Rincon, Santiago (DSL TB) LF 4 10 2 2 0 0 1 1 3 2 0 .200 0 0 2 0 .500 .467 .967 15 5 0 0 DSL Rays DSL
Japón
Ernesto Mejía 1B 67 241 40 66 13 0 21 57 27 71 1 .274 0 3 .589 .350 Seibu Lions JPN
Italia
José Flores SS 85 16 26 8 0 1 13 11 13 1 .306 0 0 .435 .385 .821 Rimini ITL
#Bateador Ambidiextro | *Bateador Zurdo